Forex Rates
These are our rates for 04th October 2024
TT | NOTES | |||
---|---|---|---|---|
Currencies | Buy | Sell | Buy | Sell |
US Dollar(100 & 50) | 83.76 | 84.34 | 82.75 |
85.3 |
USD 50 Below (20, 10 & 5) | 80.27 | |||
USD 2 & 1 | 78.61 | |||
Pound Sterling | 109.87 | 110.62 | 108.4 | 111.4 |
Euro | 92.44 | 93.07 | 91.2 | 93.75 |
Japanese Yen (100) | 57.01 | 57.41 | 56.25 | 57.8 |
Swiss Franc | 98.36 | 99.05 | 97.05 | 99.95 |
Hongkong Dollar | 10.78 | 10.86 | 10.65 | 10.95 |
Canadian Dollar | 61.92 | 62.37 | 61.1 | 62.8 |
Australian Dollar | 57.39 | 57.74 | 56.6 | 58.15 |
Singapore Dollar | 64.57 |
65.03 |
63.7 | 65.5 |
Danish Kroner | 12.39 | 12.48 | 12.25 | 12.55 |
Swedish Kroner | 8.13 | 8.19 | 8 | 8.25 |
Norwegian Kroner | 7.89 | 7.95 | 7.8 | 8 |