Interest Rate for Retail Fixed Deposit
Sl. No | TERM | Maturity | Monthly | Quarterly | Half Yearly | Annually |
---|---|---|---|---|---|---|
1 | 91 to less than 120 days | 5.00% | ||||
2 | 120 to less than 180 days | 5.00% | ||||
3 | 180 to less than 270 days | 5.50% | ||||
4 | 270 to less than 1 year | 5.75% | ||||
5 | 1 year to less than 2 years | 6.75% | 6.43% | 6.52% | 6.55% | 6.63% |
6 | 2 years to less than 3 years | 7.25% | 6.79% | 6.96% | 7.01% | 7.09% |
7 | 3 years to less than 4 years | 7.50% | 6.90% | 7.15% | 7.22% | 7.30% |
8 | 4 years to less than 5 years | 7.75% | 7.01% | 7.34% | 7.43% | 7.51% |
9 | 5 years to less than 6 years | 8.00% | 7.12% | 7.53% | 7.64% | 7.72% |
10 | 6 years to less than 7 years | 8.25% | 7.23% | 7.72% | 7.85% | 7.94% |
11 | 7 years and above | 8.50% | 7.34% | 7.91% | 8.06% | 8.15% |
Recurring Deposit
Deposit Period | Rates(%) |
---|---|
181 to less than 270 days | 5.50% |
270 to less than 1 year | 5.75% |
1 year to less than 2 years | 6.75% |
2 years to less than 3 years | 7.25% |
3 years to less than 4 years | 8.00% |
4 years to less than 5 years | 8.00% |
5 years to less than 7 years | 8.25% |
7 years to less than 10 years | 8.50% |
10 years and above | 9.00% |
Saving Deposit
Saving Account Type | Rates(%) |
---|---|
Saving Deposit | 5.00% |
FCY Interest Rate
FCY | Rates(%) |
---|---|
JPY | 1.50% p.a |
GBP | 1.50% p.a |
Euro | 1.50% p.a |
AUD | 2.75% p.a |
USD | 1.75% p.a |